Property Attributes
- MLS#147619922
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityLake Oswego
- Area147
- NeighborhoodEVERGREEN DOWNTOWN LAKE OSWEGO
- Zip97034
- StyleStories2,CustomStyle
- Year Built1936
- Taxes$ 8456
- Price$ 1,125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2172
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This home is situated in the coveted Evergreen portion of Downtown Lake Oswego boasting easy access to shopping, restaurants, grocery stores, entertainment and so much more!! Lake swim easement available. Nestled on this tranquil street, this home offers an expansive covered porch in the front and a large deck in the back. French doors off the living room, primary bedroom & upstairs bedroom offer decks which take advantage of the natural setting. Newer roof in 2018. All new sewer line, new vapor barrier & insulation in the crawlspace installed in 2026. Conduit electric also made electric updates in 2026. Radon test passed in 2025. All documents / receipts uploaded for Realtors to review. Inside amenities include hardwood floors, two fireplaces, built-in features, air conditioning, vaulted ceiling upstairs, stainless steel appliances in the kitchen, washer/dryer and more. Formal dining room area opens up to a charming covered front porch. Tons of natural light throughout this home. OREF forms only!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Hills Elementary School | Lake Oswego Middle School | Lake Oswego High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,250,000 |
| 4/30/2026 | 4$1,200,000 |
| 6/25/2026 | 7$1,125,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Microwave,StainlessSteelAppliance,Tile |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,CustomStyle |
| Year Built | 1936 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00254263 |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EVERGREEN DOWNTOWN LAKE OSWEGO |
| Full Baths | 2 |
| Status | Active |
| Directions | A Avenue to 5th Street towards the lake. Home is on the left. |
| High School | Lake Oswego |
| City | LakeOswego |
| Disclosures | Disclosure |
| MLS Area | _147 |
| Lot Size Square Feet | 7840.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Forest Hills |
| Tax Annual Amount | 8456.98 |
| Middle/Junior High School | Lake Oswego |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | 626 LAKE BAY HOMES LT 138 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,Laundry,SlateFlooring,SoakingTub,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,WoodBurning |
| Hot Water | Gas |
| Window Features | VinylFrames,WoodFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,Garden,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level,Trees |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2172.0 |
| Lot Dimensions | 7,799 SF Level Lot |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool