Property Attributes
- MLS#393628147
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityYacolt
- Area72
- NeighborhoodEast Fork Alliance
- Zip98675
- StyleStories2,Victorian
- Year Built1998
- Taxes$ 6625
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5862
- Lot Size12.77 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This dream home is perched on 12.77 private acres with panoramic views of Mount St. Helens, the valley, and the town of Yacolt - this distinctive Victorian-inspired estate offers exceptional privacy, quality craftsmanship, and versatile living. Behind the gates as you come up the driveway you see the stately turret, wraparound porch, and beautifully landscaped grounds that create a storybook like setting while the peaceful grounds capture the best of Pacific Northwest living. A thoughtfully designed layout with the kitchen being the heart of the home. Features include granite countertops, stainless steel appliances, a built-in oven and microwave, cooktop, pantry, and generous workspace. Formal and informal living and dining areas provide flexibility for everyday living and for entertaining. The pellet stove with its impressive brick surround creates a warm focal point in the home, and a perfect place to gather on rainy cold days. The finished daylight lower level has its own private entrance and separate driveway, making it ideal for multigenerational living, extended guests, or private quarters. Outdoor spaces are designed to be enjoyed year-round with an expansive deck, covered patio featuring an electronic louvered roof, and a custom-built outdoor kitchen including a bbq and fridge with plenty of prep space. A pond out front overlooking the valley complete with a tire swing in the tree. Built in 1998 with above-average construction quality, this well-maintained home has been refreshed with new interior paint, and new carpet. HVAC system just serviced. 3 car garage, RV parking, central vacuum, dual-zone heating. Custom outdoor pavilion, AG zoning with Tree Farm classification. This is a truly special property where timeless architecture, spectacular views, and exceptional versatility come together all in one place. Your own castle in the clouds.
| Elementary School | Middle School | High School |
|---|---|---|
| Yacolt Elementary School | Amboy Middle School | Battle Ground High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,199,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,PelletStove |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance,Tile |
| Zoning | R-10 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Victorian |
| Security Features | SecurityGate |
| Year Built | 1998 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 229860000 |
| Accessibility | Parking |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East Fork Alliance |
| Full Baths | 5 |
| Status | Active |
| Directions | Please use navigation. |
| High School | Battle Ground |
| City | Yacolt |
| Disclosures | Disclosure |
| MLS Area | _72 |
| Lot Size Square Feet | 556261.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Yacolt |
| Tax Annual Amount | 6625.38 |
| Middle/Junior High School | Amboy |
| Property Condition | Resale |
| Virtual Tour | https://visithome.ai/Dwvap2tMJkz7h8FoK3RiFn?mu=ft |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | City,Mountain,Territorial |
| Legal Description | #19 SEC 3 T4N R3EWM 12.77A FOR ASSESSOR USE ONLY PTN NE 14 OF NE |
| AttributionContact | 360-953-0440 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Floor4th,CeilingFan,CentralVacuum,GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,SoakingTub,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | Daylight,FullBasement,SeparateLivingQuartersApartmentAuxLivingUnit |
| Total Fireplaces | 1 |
| Fireplace Features | PelletStove |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 5.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Gazebo,Outbuilding,Porch,RVParking,StormDoor,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Gated,GentleSloping,Pond,PrivateRoad,Sloped,Wooded |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 5862.0 |
| Lot Size Acres | 12.77 |
| Road Surface Type | Dirt,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool