Property Attributes
- MLS#669264397
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityFairview
- Area144
- NeighborhoodVISTA VILLA
- Zip97024
- StyleStories2,Craftsman
- Year Built2026
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1447
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
What if your new home came with one final decision…made by you? You pick the color. We’ll paint the Door. Make an offer and make it yours! Ready to pull up to your brand-new Craftsman home with the Lowest HOA in the area? Perfectly positioned on a desirable corner lot in one of Fairview’s growing communities. The fresh exterior, clean lines, and inviting entry instantly give you that feeling—you’ve found something special. Step inside and feel the openness. The great room welcomes you in, filled with natural light, flowing effortlessly into the dining area and kitchen. It’s the kind of space where everyday living feels easy and gatherings feel natural—whether it’s a quiet morning coffee or hosting friends for the evening. Upstairs, your primary suite becomes a true retreat—private, comfortable, and thoughtfully designed with its own bath. Just down the hall, two additional bedrooms offer flexibility for whatever life needs next—guests, a home office, or space to grow.And beyond the walls of your home, life gets even better! You’re just minutes from Portland, PDX, and the beauty of the Columbia River Gorge. Weekends can be spent exploring nearby parks, including Blue Lake park, Fairview Lake and many trails, while daily conveniences are always within reach. This is more than new construction—it’s a fresh start in a community that’s growing, connected, and full of opportunity… all while still holding onto that small-town feel. Welcome to Vista Villa!
| Elementary School | Middle School | High School |
|---|---|---|
| Salish Ponds Elementary School | Reynolds Middle School | Reynolds High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $489,000 |
| 4/24/2026 | 2$483,900 |
| 5/6/2026 | 1$482,900 |
| 5/29/2026 | 1$481,900 |
| 6/7/2026 | 1$479,900 |
| 7/6/2026 | 5$459,000 |
| 8/15/2026 | 2$449,900 |
| 8/28/2026 | 5$429,900 |
General Features
| Sewer | PressureDistributionSystem,PublicSewer |
|---|---|
| Heating | HeatPump,MiniSplit,WallHeater |
| Cooling | HeatPump,MiniSplit |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,FreeStandingRange,Microwave,Quartz,StainlessSteelAppliance,Tile |
| Zoning | MHLD |
| HOA Fee | 100.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | Sidewalk |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Accessibility | GarageonMain,NaturalLighting |
| Assoc Fee Paid Per | Annually |
| County | Multnomah |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VISTA VILLA |
| Full Baths | 2 |
| Status | Active |
| Directions | NE Halsey,NE 205th,NE Wistful Vista Drive,NE 207th Place |
| High School | Reynolds |
| City | Fairview |
| Disclosures | Exempt |
| MLS Area | _144 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Salish Ponds |
| Middle/Junior High School | Reynolds |
| Property Condition | NewConstruction |
| Virtual Tour | https://youtube.com/shorts/tXrpcUwayQg?feature=share |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | PARTITION PLAT NO. 2024-4 A REPLAT OF LOT 7 AND A PORTION OF LOT 8,VISTA VILLA |
| AttributionContact | portlandcentral@johnlscott.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | AirCleaner,GarageDoorOpener,LaminateFlooring,Laundry,LuxuryVinylTile,Quartz,SoakingTub,VaultedCeiling,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Porch,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | GentleSloping,Level,Terraced,Trees |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1447.0 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Battle Ground are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 12:20 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.