Property Attributes
- MLS#765816621
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityFairview
- Area144
- NeighborhoodFairview Village
- Zip97024
- StyleStories2,Craftsman
- Year Built1999
- Taxes$ 4087
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautifully maintained one owner home located in the iconic Fairview Village Community. Enjoy the walkability of this convenient community with easy access to the Post Office, stores, bus, and freeway. This lot is 8722 square feet and it backs to Clear Creek. Minimal traffic in front of the house. There are beautiful shrubs around the entire property along with raised garden containers. There is a 5X10 Tuff Shed for all the garden tools. 15 X 12 exposed aggregate patio off the dining area slider. Hardwood entry. Primary bedroom is on the main floor with walk in closet and a full continental bath. Bedroom 2 and 3 are upstairs and the 2nd bedroom has a beautiful 10 X 10 balcony deck with wrought iron railing which overlooks the serene back yard. Roof was replaced 2 years ago along with new exterior paint. The oversized double garage is fully finished with pull down ladder to a large storage area.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Reynolds Middle School | Reynolds High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $450,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,StainlessSteelAppliance |
| Zoning | Resid |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 1999 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R161214 |
| Waterfront Features | Creek |
| Accessibility | GarageonMain,MainFloorBedroomBath |
| Assoc Fee Paid Per | Annually |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Subdivision Name | Fairview Village |
| Full Baths | 2 |
| Status | Active |
| Directions | Glisan south on 223rd,West on Park Lane,South on Pacific right at little park |
| High School | Reynolds |
| City | Fairview |
| Body of Water | Fairview Creek |
| Disclosures | Disclosure |
| MLS Area | _144 |
| Lot Size Square Feet | 8712.0 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Woodland |
| Tax Annual Amount | 4087.62 |
| Middle/Junior High School | Reynolds |
| Property Condition | Approximately |
| Virtual Tour | https://chadney.zenfolio.com/f653161862 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | CreekStream,TreesWoods |
| Legal Description | FAIRVIEW VILLAGE,LOT 32 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Garden,Patio,Sprinkler,StormDoor,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Stream,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding |
| Foundation Details | Slab |
| Building Area Total | 1254.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97024
In The Neighborhood
Fairview
$ 439,000
- Type
- Single Family
- Size
- 1,157 SqFt
- Rooms
- 2 Beds + 2 Baths
RE/MAX Advantage Group