Property Attributes
- MLS#24378438
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityKelso
- Area82
- NeighborhoodRETREAT AT RIVERS EDGE
- Zip98626
- StyleStories1,Craftsman
- Year Built2026
- Taxes$ 2000
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Set along the peaceful Cowlitz River, The Retreat at River’s Edge in Kelso offers a rare riverfront lifestyle with pathways to the water for boating, fishing, or paddleboarding. Watch for bald eagles, herons, and sea lions from your backyard, or enjoy a round at The Three Rivers Golf Course just across the river. This proposed home combines comfort and flexibility with 3 bedrooms, 2 baths, and a spacious open design. The kitchen is highlighted with slab quartz counters, stainless steel appliances, and upscale finishes, while the great room includes a gas fireplace and walls of windows for natural light. Smart Home technology, a covered patio option, and an oversized 2-car garage complete the plan. Work with the builder’s design team to personalize your finishes. Built by an award-winning builder with warranty included. Photos are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Wallace Elementary School | Coweeman Middle School | Kelso High School |
| Price History | |
|---|---|
| 11/20/2024 | Listed $895,000 |
| 1/24/2025 | 1$889,000 |
| 2/28/2025 | 4$859,000 |
| 5/9/2025 | 7$799,000 |
| 4/29/2026 | 7$749,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | CookIsland,Dishwasher,Disposal,GasAppliances,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Zoning | R-2 |
| HOA Fee | 46.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Craftsman |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 243700121 |
| Waterfront Features | RiverFront |
| Accessibility | AccessibleHallway,BuiltinLighting,GarageonMain,MainFloorBedroomBath,NaturalLighting,OneLevel,UtilityRoomOnMain |
| Assoc Fee Paid Per | Monthly |
| County | Cowlitz |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Subdivision Name | RETREAT AT RIVER'S EDGE |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Address: 2072 S River Rd,Kelso,WA 98626 |
| High School | Kelso |
| City | Kelso |
| Body of Water | Cowlitz |
| Disclosures | Disclosure |
| MLS Area | _82 |
| Listing Terms | CallListingAgent,Cash,Conventional,VALoan |
| Elementary School | Wallace |
| Tax Annual Amount | 2000.17 |
| Middle/Junior High School | Coweeman |
| Property Condition | Proposed |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | GolfCourse,River,TreesWoods |
| Legal Description | RETREAT AT RIVERS EDGE LOT 21 3 -7N -2W HUNTINGTON D DLC. |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,HighCeilings,Quartz |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Yard |
|---|---|
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding,CulturedStone |
| Building Area Total | 2005.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool