Property Attributes
- MLS#24528968
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityKelso
- Area82
- NeighborhoodRETREAT AT RIVERS EDGE
- Zip98626
- StyleStories2,Craftsman
- Year Built2026
- Taxes$ 2000
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2527
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to The Retreat at River’s Edge in Kelso, a new riverfront community along the tranquil Cowlitz River. Every homesite includes river access for paddleboarding, fishing, or boating, with abundant wildlife right outside your door. Across the water, The Three Rivers Golf Course provides year-round play for all skill levels. Proposed home can have 3-5 Bed/2.5-3 bath with included slab quartz in the kitchen, SS appliances, Smart Home Technology, walk in shower and closet and more. The large 2 story great room windows extended the outdoor view directly into your living space. Built by an award-winning builder with a strong warranty program. Photos are representative. Close to shopping, golf, and I-5.
| Elementary School | Middle School | High School |
|---|---|---|
| Wallace Elementary School | Coweeman Middle School | Kelso High School |
| Price History | |
|---|---|
| 11/20/2024 | Listed $889,000 |
| 10/7/2025 | 3$865,000 |
| 2/5/2026 | 6$818,000 |
| 4/29/2026 | 3$799,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasAppliances,Island,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Zoning | R-2 |
| HOA Fee | 46.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 243700122 |
| Waterfront Features | RiverFront |
| Assoc Fee Paid Per | Monthly |
| County | Cowlitz |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Subdivision Name | RETREAT AT RIVER'S EDGE |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Address: 2072 S River Rd,Kelso,WA 98626 |
| High School | Kelso |
| City | Kelso |
| Body of Water | Cowlitz |
| Disclosures | Disclosure |
| MLS Area | _82 |
| Listing Terms | CallListingAgent,Cash,Conventional,VALoan |
| Elementary School | Wallace |
| Tax Annual Amount | 2000.17 |
| Middle/Junior High School | Coweeman |
| Property Condition | Proposed |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | GolfCourse,River,TreesWoods |
| Legal Description | RETREAT AT RIVERS EDGE LOT 22 3 -7N -2W HUNTINGTON D DLC. |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,HighCeilings,Quartz |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Yard |
|---|---|
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Tandem |
| Exterior Description | BoardBattenSiding,CementSiding,CulturedStone |
| Building Area Total | 2527.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool